<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheUnical Technologies Blog &#187; Postgres</title>
	<atom:link href="http://blog.theunical.com/category/databases/postgres/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theunical.com</link>
	<description>TheUnical Technologies Official Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Asia&#8217;s Largest Open Source Conference! In Chennai INDIA</title>
		<link>http://blog.theunical.com/javascript/asias-largest-open-source-conference-in-chennai-india/</link>
		<comments>http://blog.theunical.com/javascript/asias-largest-open-source-conference-in-chennai-india/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 04:57:47 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[LAMP]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Postgres]]></category>
		<category><![CDATA[Technology News]]></category>
		<category><![CDATA[CouchDB]]></category>
		<category><![CDATA[Ingres]]></category>
		<category><![CDATA[Java Script]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[Open Source Conference]]></category>
		<category><![CDATA[PHP 5]]></category>
		<category><![CDATA[PostgreSQL]]></category>
		<category><![CDATA[SQLite & Others]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/?p=306684</guid>
		<description><![CDATA[Asia&#8217;s largest conference on open source, to be held from 19th-21st September, 2010 at Chennai, India (more: http://osidays.com). OSI Days 2010 is the 7th and latest conference in the rich legacy established by the Linux Asia series of conference in India. Organised by the Forum for Open Source Initiatives in India (FOSII) and the Linux [...]]]></description>
			<content:encoded><![CDATA[<p>Asia&#8217;s largest conference on open source, to be held from 19th-21st September, 2010 at Chennai, India (more: <a href="http://massmail.efydigital.com/efy/lt.php?id=fE9VA1UeAVFcHgYFAAcHAxhGB1pTFFkSXlhWT1JXW1FfXAhRAFp0BQgDW10dUV9f" target="_blank">http://osidays.com</a>).</p>
<p>OSI Days 2010 is the 7th and latest conference in the rich legacy established by the Linux Asia series of conference in India. Organised by the Forum for Open Source Initiatives in India (FOSII) and the Linux for You magazine (part of the EFY Group), OSI Days serves as the focal point for the convergence of the Open Source Community and Industry in Asia.</p>
<p>The conference is targeted at the Policy &amp; Decision makers in a technological ecosystem &#8211; Government, Academicians, CXOs, SMEs, Developers and hardcore hackers. OSI Days 2010 will bring together over 3000 of the finest people in the open source domain together to discuss and confer on varied and relevant topics including:</p>
<ul>
<li>Mobile: App Development, Game Development, Android,      iPhone, Symbian &amp; Others</li>
<li><strong>IT Managers / Business: Legal, Community Management,      Best Practices, Marketing Strategies, Open Web / Standardization, Business      Models </strong></li>
<li>Cloud Computing: Tools and Platforms, Cloudnomics,      Cloud for Dummies &amp; Others</li>
<li>Government: Applications, eGovernance , Case Study,      Legal</li>
<li>Hardware: Infrastructure Management, Security, Semi      Embedded Devices, Parallelization, Grid, Multi Core, Multi Threading,      Virtualization &amp; Others</li>
<li><strong>PHP: PHP 5 &amp; 6, PHP Security, Frameworks,      Architecture / QA &amp; Best Practices </strong></li>
<li><strong>Ruby on Rails </strong></li>
<li><strong>Drupal: Best Practices, Module Development, Theme      Development, Scaling/ Management/ Performance &amp; Others </strong></li>
<li><strong>Databases: MySQL, NoSQL, CouchDB, PostgreSQL, Ingres,      SQLite &amp; Others </strong></li>
<li><strong>Java Script </strong></li>
<li><strong>Developer / Tools &amp; Techniques </strong></li>
</ul>
<p>(For details: please See the conference schedule at: <a href="http://massmail.efydigital.com/efy/lt.php?id=fE9VA1QeAVFcHgYFAAcHAxhGB1pTFFkSXlhWT1JXW1FfXAhRAFp0BQgDW10dUV9f" target="_blank">http://osidays.com/schedule</a>)</p>
<p>The Call for Papers are open for the conference till June 15th (more: <a href="http://massmail.efydigital.com/efy/lt.php?id=fE9VA1ceAVFcHgYFAAcHAxhGB1pTFFkSXlhWT1JXW1FfXAhRAFp0BQgDW10dUV9f" target="_blank">http://osidays.com/call-for-papers</a>). We invite you to come join us in promoting open source technologies and projects by participating at the confernce as speakers and contributing to the knowledge and wisdom at OSI Days 2010.</p>
<p>For any clarifications,<br />
Dhiraj Khare<br />
OSI Days 2010<br />
<a href="mailto:dhiraj@osidays.com" target="_blank">dhiraj@osidays.com</a></p>
<p>Schedule at a Glance</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="28" valign="top">
<p align="left">
</td>
<td width="106" valign="top">
<p align="center"><strong>A</strong></p>
</td>
<td width="121" valign="top">
<p align="center"><strong>B</strong></p>
</td>
<td width="110" valign="top">
<p align="center"><strong>C</strong></p>
</td>
<td width="135" valign="top">
<p align="center"><strong>D</strong></p>
</td>
<td width="141" valign="top">
<p align="center"><strong>E</strong></p>
</td>
</tr>
<tr>
<td rowspan="2" width="28" valign="top">
<p align="center"><strong>S</strong></p>
<p align="center"><strong>U</strong></p>
<p align="center"><strong>N</strong></p>
<p align="center"><strong>D</strong></p>
<p align="center"><strong>A</strong></p>
<p align="center"><strong>Y</strong></p>
</td>
<td width="106">
<p align="center"><strong>Panel Discussions</strong></p>
<p align="center">
<p align="center">FOSS for Everyone</p>
<p align="center">
<p align="center">
</td>
<td rowspan="2" width="121" valign="top">
<p align="center"><strong>Sessions</strong></p>
<p align="center">
<p align="center"><a href="http://osidays.com/session/php" target="_blank">PHP</a></p>
<p align="center">
</td>
<td rowspan="2" width="110" valign="top">
<p align="center"><strong>Sessions</strong></p>
<p align="center">
<p align="center"><a href="http://osidays.com/session/drupal" target="_blank">Drupal</a></p>
<p align="center">
</td>
<td rowspan="2" width="135" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">Mobile Application Development</p>
</td>
<td rowspan="2" width="141" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">Zend Certification Training</p>
</td>
</tr>
<tr>
<td width="106" valign="top">
<p align="center"><strong>FOSS Awards</strong></p>
</td>
</tr>
<tr>
<td width="28" valign="top">
<p align="center"><strong>M</strong></p>
<p align="center"><strong>O</strong></p>
<p align="center"><strong>N</strong></p>
<p align="center"><strong>D</strong></p>
<p align="center"><strong>A</strong></p>
<p align="center"><strong>Y</strong></p>
</td>
<td width="106" valign="top">
<p align="center"><strong>Panel Discussions</strong></p>
<p align="center"><strong> </strong></p>
<p>IT Dev Web</td>
<td width="121" valign="top">
<p align="center"><strong>Sessions</strong></p>
<p align="center">
<p align="center">
<p align="center"><a href="http://osidays.com/session/php" target="_blank">PHP</a></p>
</td>
<td width="110" valign="top">
<p align="center"><strong>Panel Discussions</strong></p>
<p align="center"><strong> </strong></p>
<p align="center">IT Implementer</p>
<p align="center">
</td>
<td width="135" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">MySQL</p>
</td>
<td width="141" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">TBA</p>
</td>
</tr>
<tr>
<td rowspan="2" width="28" valign="top">
<p align="center"><strong>T</strong></p>
<p align="center"><strong>U</strong></p>
<p align="center"><strong>E</strong></p>
<p align="center"><strong>S</strong></p>
<p align="center"><strong>D</strong></p>
<p align="center"><strong>A</strong></p>
<p align="center"><strong>Y</strong></p>
</td>
<td rowspan="2" width="106" valign="top">
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center">IT Dev Mob</p>
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
</td>
<td width="121" valign="top">
<p align="center"><strong>Sessions</strong></p>
<p align="center">Open Source Databases</p>
<p align="center">
</td>
<td rowspan="2" width="110" valign="top">
<p align="center"><strong> </strong></p>
<p align="center"><strong> </strong></p>
<p align="center"><strong>CXO Summit</strong></p>
<p align="center">
<p align="center">
</td>
<td rowspan="2" width="135" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">TBA</p>
</td>
<td rowspan="2" width="141" valign="top">
<p align="center"><strong><a href="http://osidays.com/tutorials" target="_blank">Training/Workshop</a></strong></p>
<p align="center">
<p align="center">Open Source Databases</p>
<p align="center">
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/javascript/asias-largest-open-source-conference-in-chennai-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oracle: Paging Results &#124; My Tech Hell</title>
		<link>http://blog.theunical.com/databases/postgres/oracle-paging-results-my-tech-hell/</link>
		<comments>http://blog.theunical.com/databases/postgres/oracle-paging-results-my-tech-hell/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:54 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/oracle-paging-results-my-tech-hell/</guid>
		<description><![CDATA[Now if you&#39;ll excuse me, I&#39;m going to start reacquainting myself with postgre… Tinyurl for this post. http://tinyurl.com/y9l9oho · Share/Bookmark. Categories: Grimoire, Oracle Tags: database, Grimoire, Oracle, paging, sql &#8230; My Tech Hell &#8211; http://mytechhell.com/blog/]]></description>
			<content:encoded><![CDATA[<p>Now if you&#39;ll excuse me, I&#39;m going to start reacquainting myself with <b>postgre</b>… Tinyurl for this post. http://tinyurl.com/y9l9oho · Share/Bookmark. Categories: Grimoire, Oracle Tags: database, Grimoire, Oracle, paging, sql <b>&#8230;</b></p>
<p><a href="http://mytechhell.com/blog/" title="http://mytechhell.com/blog/"><br />
My Tech Hell &#8211; http://mytechhell.com/blog/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/oracle-paging-results-my-tech-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Cropper&#039;s Comments &#8211; CollectionTechnology.net</title>
		<link>http://blog.theunical.com/databases/postgres/neal-croppers-comments-collectiontechnology-net/</link>
		<comments>http://blog.theunical.com/databases/postgres/neal-croppers-comments-collectiontechnology-net/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:54 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/neal-croppers-comments-collectiontechnology-net/</guid>
		<description><![CDATA[Postgre also has some sweet scaling things and is the ever so nice BSD license[do whatever you want, display this message]. The thing with mysql is the ambiguity of the language in the gpl. How does one define a product? according to &#8230; Latest Activity on CollectionTechnolo&#8230; &#8211; http://www.collectiontechnology.net/]]></description>
			<content:encoded><![CDATA[<p><b>Postgre</b> also has some sweet scaling things and is the ever so nice BSD license[do whatever you want, display this message]. The thing with mysql is the ambiguity of the language in the gpl. How does one define a product? according to <b>&#8230;</b></p>
<p><a href="http://www.collectiontechnology.net/" title="http://www.collectiontechnology.net/"><br />
Latest Activity on CollectionTechnolo&#8230; &#8211; http://www.collectiontechnology.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/neal-croppers-comments-collectiontechnology-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL, time to migrate to Postgre « /home/telatin</title>
		<link>http://blog.theunical.com/databases/postgres/sql-time-to-migrate-to-postgre-%c2%ab-hometelatin/</link>
		<comments>http://blog.theunical.com/databases/postgres/sql-time-to-migrate-to-postgre-%c2%ab-hometelatin/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:53 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/sql-time-to-migrate-to-postgre-%c2%ab-hometelatin/</guid>
		<description><![CDATA[SQL, time to migrate to Postgre. leave a comment ». MySQL… lovely thing so easy to use. Some drawbacks when it comes to performances, but even worst if you look for a really open source package, no matter if you use it for academia or &#8230; /home/telatin &#8211; http://telatin.wordpress.com/]]></description>
			<content:encoded><![CDATA[<p>SQL, time to migrate to <b>Postgre</b>. leave a comment ». MySQL… lovely thing so easy to use. Some drawbacks when it comes to performances, but even worst if you look for a really open source package, no matter if you use it for academia or <b>&#8230;</b></p>
<p><a href="http://telatin.wordpress.com/" title="http://telatin.wordpress.com/"><br />
/home/telatin &#8211; http://telatin.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/sql-time-to-migrate-to-postgre-%c2%ab-hometelatin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WatchGuard Technologies Fireware XTM firewall operating system &#8230;</title>
		<link>http://blog.theunical.com/databases/postgres/watchguard-technologies-fireware-xtm-firewall-operating-system/</link>
		<comments>http://blog.theunical.com/databases/postgres/watchguard-technologies-fireware-xtm-firewall-operating-system/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:53 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/watchguard-technologies-fireware-xtm-firewall-operating-system/</guid>
		<description><![CDATA[WatchGuard System Manager comes with Fireware XTM, meaning PostGRE databases for logging and reporting can be hosted on a separate PC from the log and report servers, providing higher performance on the log/report servers as well as the &#8230; Voice&#38;Data RSS Feed &#8211; http://www.voiceanddata.com.au/contents.rss]]></description>
			<content:encoded><![CDATA[<p>WatchGuard System Manager comes with Fireware XTM, meaning <b>PostGRE</b> databases for logging and reporting can be hosted on a separate PC from the log and report servers, providing higher performance on the log/report servers as well as the <b>&#8230;</b></p>
<p><a href="http://www.voiceanddata.com.au/contents.rss" title="http://www.voiceanddata.com.au/contents.rss"><br />
Voice&amp;Data RSS Feed &#8211; http://www.voiceanddata.com.au/contents.rss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/watchguard-technologies-fireware-xtm-firewall-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>free download databases-networks [1/1/0/820]</title>
		<link>http://blog.theunical.com/databases/postgres/free-download-databases-networks-110820/</link>
		<comments>http://blog.theunical.com/databases/postgres/free-download-databases-networks-110820/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:53 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/free-download-databases-networks-110820/</guid>
		<description><![CDATA[The tables can be located in the same PostgreSQL database or two different &#8230; Keywords: postgre, sql, ms, access, mdb, many, microsoft, files, update, &#8230;]]></description>
			<content:encoded><![CDATA[<p>The tables can be located in the same <b>PostgreSQL</b> database or two different <b>&#8230;</b> Keywords: <b>postgre</b>, sql, ms, access, mdb, many, microsoft, files, update, <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/free-download-databases-networks-110820/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Error on postgre &#124; drupalorg</title>
		<link>http://blog.theunical.com/databases/postgres/error-on-postgre-drupalorg/</link>
		<comments>http://blog.theunical.com/databases/postgres/error-on-postgre-drupalorg/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:53 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/error-on-postgre-drupalorg/</guid>
		<description><![CDATA[Error on postgre. wa2nlinux February 6 2010 1224. Project, Watcher. Version, 6&#215;1.2. Component, Code. Category, bug report. Priority, normal &#8230;]]></description>
			<content:encoded><![CDATA[<p>Error on <b>postgre</b>. wa2nlinux February 6 2010 1224. Project, Watcher. Version, 6&#215;1.2. Component, Code. Category, bug report. Priority, normal <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/error-on-postgre-drupalorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legion Forums &#8211; Ruby / MySql / Postgre</title>
		<link>http://blog.theunical.com/databases/postgres/legion-forums-ruby-mysql-postgre/</link>
		<comments>http://blog.theunical.com/databases/postgres/legion-forums-ruby-mysql-postgre/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:52 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/legion-forums-ruby-mysql-postgre/</guid>
		<description><![CDATA[(Login — Register). Legion Forums / General Programming Help / Ruby / MySql / Postgre. User(s) browsing this forum: 1 Guest(s) &#8230;]]></description>
			<content:encoded><![CDATA[<p>(Login — Register). Legion Forums / General Programming Help / Ruby / MySql / <b>Postgre</b>. User(s) browsing this forum: 1 Guest(s) <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/legion-forums-ruby-mysql-postgre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nextval con doctrine (postgre) &#8211; symfony-es &#124; Google Groups</title>
		<link>http://blog.theunical.com/databases/postgres/nextval-con-doctrine-postgre-symfony-es-google-groups/</link>
		<comments>http://blog.theunical.com/databases/postgres/nextval-con-doctrine-postgre-symfony-es-google-groups/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:52 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/nextval-con-doctrine-postgre-symfony-es-google-groups/</guid>
		<description><![CDATA[Message from discussion nextval con doctrine (postgre) &#8230; Local: Sun, Jan 17 2010 9:06 pm. Subject: Re: nextval con doctrine (postgre) &#8230;]]></description>
			<content:encoded><![CDATA[<p>Message from discussion nextval con doctrine (<b>postgre</b>) <b>&#8230;</b> Local: Sun, Jan 17 2010 9:06 pm. Subject: Re: nextval con doctrine (<b>postgre</b>) <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/nextval-con-doctrine-postgre-symfony-es-google-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube &#8211; Farmville hack/cheat &#8211; Auto plow/harvest/plant&#8230;</title>
		<link>http://blog.theunical.com/databases/postgres/youtube-farmville-hackcheat-auto-plowharvestplant/</link>
		<comments>http://blog.theunical.com/databases/postgres/youtube-farmville-hackcheat-auto-plowharvestplant/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:52 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Postgres]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/postgres/youtube-farmville-hackcheat-auto-plowharvestplant/</guid>
		<description><![CDATA[Disc space 25GB, Monthly traffic, 25GB/month, Subdomains, MySQL bases 20 bases, Postgre SQL bases 20 bases, FrontPage extension, Annualy subscription 40 &#8230;]]></description>
			<content:encoded><![CDATA[<p>Disc space 25GB, Monthly traffic, 25GB/month, Subdomains, MySQL bases 20 bases, <b>Postgre</b> SQL bases 20 bases, FrontPage extension, Annualy subscription 40 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/postgres/youtube-farmville-hackcheat-auto-plowharvestplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

