<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheUnical Technologies Blog &#187; MySQL 5.1</title>
	<atom:link href="http://blog.theunical.com/category/databases/mysql/mysql-5-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.theunical.com</link>
	<description>TheUnical Technologies Official Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:46:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My.cnf Configuration Differences in MySQL 5.4 from MySQL 5.1</title>
		<link>http://blog.theunical.com/databases/mysql/my-cnf-configuration-differences-in-mysql-5-4-from-mysql-5-1/</link>
		<comments>http://blog.theunical.com/databases/mysql/my-cnf-configuration-differences-in-mysql-5-4-from-mysql-5-1/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 02:58:20 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySQL 5.4]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[My.cnf]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/?p=305920</guid>
		<description><![CDATA[Configuration Differences in MySQL 5.4 from MySQL 5.1 There are Several variables and options are new or changed in MySQL 5.4 to provide more flexible runtime configuration, and better “out of box” configuration of default values for MySQL operation on up to 16-way x86 servers and 64-way CMT servers with 4GB or more memory. Note [...]]]></description>
			<content:encoded><![CDATA[<h3>Configuration Differences in MySQL 5.4 from MySQL 5.1</h3>
<p>There are Several variables and options are new or changed in MySQL         5.4 to provide more flexible runtime configuration,         and better “<span>out of box</span>” configuration of default         values for MySQL operation on up to 16-way x86 servers and         64-way CMT servers with 4GB or more memory.</p>
<div style="margin-left: 0.5in; margin-right: 0.5in;">
<h3>Note</h3>
<p>The changes to <code>InnoDB</code> configuration values may cause issues if you upgrade to MySQL           5.4 from an older version or MySQL, or if you           upgrade from MySQL 5.4.0 through 5.4.2 to 5.4.3 or higher. See           <a title="2.12.1.1. Upgrading from MySQL 5.1 to 5.4" href="http://dev.mysql.com/doc/refman/5.4/en/upgrading-from-previous-series.html">Section 2.12.1.1, “Upgrading from MySQL 5.1 to 5.4”</a>.</div>
<p>These system variables are new:</p>
<div>
<ul>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_adaptive_flushing"><code>innodb_adaptive_flushing</code></a>:             Controls adaptive flushing of dirty pages. Default:             <code>ON</code>.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_change_buffering"><code>innodb_change_buffering</code></a>:             Controls insert buffering. Default:             <code>inserts</code> (buffer insert operations).</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_file_format"><code>innodb_file_format</code></a>: The             format for new InnoDB tables. Default:             <code>Antelope</code>.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_file_format_check"><code>innodb_file_format_check</code></a>:             Whether to perform file format compatibility checking.             Default: <code>ON</code>.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_io_capacity"><code>innodb_io_capacity</code></a>: The             limit on the maximum number of I/O operations per second             (IOPS) the server can perform. Default: 200.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_read_ahead_threshold"><code>innodb_read_ahead_threshold</code></a>:             Controls sensitivity of linear read-ahead. Default: 56.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_replication_delay"><code>innodb_replication_delay</code></a>:             The replication thread delay (in ms) on the slave server if             <a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_thread_concurrency"><code>innodb_thread_concurrency</code></a> is reached. Default: 0.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_read_io_threads"><code>innodb_read_io_threads</code></a>,             <a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_write_io_threads"><code>innodb_write_io_threads</code></a>:             The number of background I/O threads to use for read             prefetch requests and for writing dirty pages from the             buffer cache to disk. Default: 4.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_spin_wait_delay"><code>innodb_spin_wait_delay</code></a>:             Maximum delay between polls for a spin lock. Default: 6.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_stats_sample_pages"><code>innodb_stats_sample_pages</code></a>:             How many index pages to sample for statistics calculations.             Default: 8.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_strict_mode"><code>innodb_strict_mode</code></a>: Whether             InnoDB returns errors rather than warnings for certain             exceptional conditions (analogous to strict SQL mode).             Default: <code>OFF</code>.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_use_sys_malloc"><code>innodb_use_sys_malloc</code></a>:             Whether InnoDB uses the OS (system) or its own memory             allocator. Default: <code>ON</code>.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_version"><code>innodb_version</code></a>: The version             of InnoDB.</li>
</ul>
</div>
<p>More information about the new system variables can be found in         the <code>InnoDB Plugin</code> Manual at         <a href="http://www.innodb.com/products/innodb_plugin/plugin-documentation" target="_top">http://www.innodb.com/products/innodb_plugin/plugin-documentation</a>.</p>
<p>The default or minimum value of these existing system variables         has changed:</p>
<div>
<ul>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_additional_mem_pool_size"><code>innodb_additional_mem_pool_size</code></a>:             Default increased from 1MB to 8MB.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_buffer_pool_size"><code>innodb_buffer_pool_size</code></a>:             Default increased from 8 MB to 128MB. Minimum increased from             1MB to 5MB.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.1/en/innodb-parameters.html#sysvar_innodb_file_io_threads" target="_top"><code>innodb_file_io_threads</code></a>:             Removed (replaced by             <a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_read_io_threads"><code>innodb_read_io_threads</code></a> and             <a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_write_io_threads"><code>innodb_write_io_threads</code></a>).</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_log_buffer_size"><code>innodb_log_buffer_size</code></a>:             Default increased from 1MB to 8MB.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_max_dirty_pages_pct"><code>innodb_max_dirty_pages_pct</code></a>:             Default decreased from 90 to 75. Maximum decreased from 100             to 99 to never allow a completely dirty buffer pool.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_sync_spin_loops"><code>innodb_sync_spin_loops</code></a>:             Default changed from 20 to 30.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_thread_concurrency"><code>innodb_thread_concurrency</code></a>:             Default changed from 8 to 0. In effect, this changes             concurrency from 8 to “<span>infinite</span>”.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/server-system-variables.html#sysvar_table_definition_cache"><code>table_definition_cache</code></a>:             Default and minimum increased from 256 to 400.</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/server-system-variables.html#sysvar_table_open_cache"><code>table_open_cache</code></a>: Default             increased from 64 to 400.</li>
</ul>
</div>
<p>These system variables have been made dynamic and can be         modified at runtime:</p>
<div>
<ul>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_adaptive_hash_index"><code>innodb_adaptive_hash_index</code></a> (global value)</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_file_per_table"><code>innodb_file_per_table</code></a> (global value)</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_io_capacity"><code>innodb_io_capacity</code></a> (global             value)</li>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/innodb-parameters.html#sysvar_innodb_lock_wait_timeout"><code>innodb_lock_wait_timeout</code></a> (global and session values)</li>
</ul>
</div>
<p>This status variable is new:</p>
<div>
<ul>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/server-status-variables.html#statvar_Innodb_have_atomic_builtins"><code>Innodb_have_atomic_builtins</code></a>:             Indicates whether the server was built with atomic             instructions.</li>
</ul>
</div>
<p>This server option is new:</p>
<div>
<ul>
<li><a href="http://dev.mysql.com/doc/refman/5.4/en/server-options.html#option_mysqld_super-large-pages"><code>--super-large-pages</code></a>: Boolean             option. Large page support is enhanced for recent SPARC             platforms. Standard use of large pages in MySQL attempts to             use the largest size supported, up to 4MB. Under Solaris, a             “<span>super large pages</span>” feature enables uses of             pages up to 256MB. This feature can be enabled or disabled             by using the             <a href="http://dev.mysql.com/doc/refman/5.4/en/server-options.html#option_mysqld_super-large-pages"><code>--super-large-pages</code></a> or             <a href="http://dev.mysql.com/doc/refman/5.4/en/server-options.html#option_mysqld_super-large-pages"><code>--skip-super-large-pages</code></a> option.</li>
</ul>
</div>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/my-cnf-configuration-differences-in-mysql-5-4-from-mysql-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not the SQL of My Kindergarten Days « So Many Oracle Manuals, So &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/not-the-sql-of-my-kindergarten-days-%c2%ab-so-many-oracle-manuals-so/</link>
		<comments>http://blog.theunical.com/databases/mysql/not-the-sql-of-my-kindergarten-days-%c2%ab-so-many-oracle-manuals-so/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:33 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/not-the-sql-of-my-kindergarten-days-%c2%ab-so-many-oracle-manuals-so/</guid>
		<description><![CDATA[The acronym SEQUEL was later shortened to SQL because SEQUEL was a trademarked name; this means that the correct pronunciation of SQL is sequel not es-que-el (The 1995 SQL Reunion: People, Projects, and Politics). &#8230; So Many Oracle Manuals, So Little Time &#8211; http://iggyfernandez.wordpress.com/]]></description>
			<content:encoded><![CDATA[<p>The acronym SEQUEL was later shortened to <b>SQL</b> because SEQUEL was a trademarked name; this means that the correct pronunciation of <b>SQL</b> is sequel not es-que-el (The 1995 <b>SQL</b> Reunion: People, Projects, and Politics). <b>&#8230;</b></p>
<p><a href="http://iggyfernandez.wordpress.com/" title="http://iggyfernandez.wordpress.com/"><br />
So Many Oracle Manuals, So Little Time &#8211; http://iggyfernandez.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/not-the-sql-of-my-kindergarten-days-%c2%ab-so-many-oracle-manuals-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Blog Postings » Blog Archive » Walkthrough setting up SQL &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-walkthrough-setting-up-sql/</link>
		<comments>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-walkthrough-setting-up-sql/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:32 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-walkthrough-setting-up-sql/</guid>
		<description><![CDATA[The scripts below and the video capture walkthrough setting up a Microsoft SQL Server Replication Distributor using SQL commands. As discussed in previous posting, the Distributor is a key role in Replication. &#8230; MSDN Blog Postings &#8211; http://msdnrss.thecoderblogs.com/]]></description>
			<content:encoded><![CDATA[<p>The scripts below and the video capture walkthrough setting up a Microsoft <b>SQL</b> Server Replication Distributor using <b>SQL</b> commands. As discussed in previous posting, the Distributor is a key role in Replication. <b>&#8230;</b></p>
<p><a href="http://msdnrss.thecoderblogs.com/" title="http://msdnrss.thecoderblogs.com/"><br />
MSDN Blog Postings &#8211; http://msdnrss.thecoderblogs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-walkthrough-setting-up-sql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GadBall.com &#8211; Chicago IT Jobs: Java PL/ SQL Developer in Chicago, IL</title>
		<link>http://blog.theunical.com/databases/mysql/gadball-com-chicago-it-jobs-java-pl-sql-developer-in-chicago-il/</link>
		<comments>http://blog.theunical.com/databases/mysql/gadball-com-chicago-it-jobs-java-pl-sql-developer-in-chicago-il/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:32 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/gadball-com-chicago-it-jobs-java-pl-sql-developer-in-chicago-il/</guid>
		<description><![CDATA[We are currently seeking a Java PL/ SQL Developer for our client in the Consulting domain. We value our professionals, providing comprehensive benefits, exciting challenges, and the opportunity for growth. This is a contract position &#8230; GadBall.com &#8211; Chicago IT Jobs &#8211; http://gadballchicago.blogspot.com/]]></description>
			<content:encoded><![CDATA[<p>We are currently seeking a Java PL/ <b>SQL</b> Developer for our client in the Consulting domain. We value our professionals, providing comprehensive benefits, exciting challenges, and the opportunity for growth. This is a contract position <b>&#8230;</b></p>
<p><a href="http://gadballchicago.blogspot.com/" title="http://gadballchicago.blogspot.com/"><br />
GadBall.com &#8211; Chicago IT Jobs &#8211; http://gadballchicago.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/gadball-com-chicago-it-jobs-java-pl-sql-developer-in-chicago-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server &#8211; The Code Cage Forums</title>
		<link>http://blog.theunical.com/databases/mysql/sql-server-the-code-cage-forums/</link>
		<comments>http://blog.theunical.com/databases/mysql/sql-server-the-code-cage-forums/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:31 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/sql-server-the-code-cage-forums/</guid>
		<description><![CDATA[SQL Server Access Database Functions. &#8230; Default Re: SQL Server. &#8212;&#8212; Register to get rid of these &#34;In Post&#34; ads! &#8212;&#8212; The answer is yes SQL Express is the version you want. I&#39;m not sure that it&#39;s available as a download anymore. &#8230; The Code Cage Forums &#8211; http://www.thecodecage.com/forumz/]]></description>
			<content:encoded><![CDATA[<p><b>SQL</b> Server Access Database Functions. <b>&#8230;</b> Default Re: <b>SQL</b> Server. &#8212;&#8212; Register to get rid of these &quot;In Post&quot; ads! &#8212;&#8212; The answer is yes <b>SQL</b> Express is the version you want. I&#39;m not sure that it&#39;s available as a download anymore. <b>&#8230;</b></p>
<p><a href="http://www.thecodecage.com/forumz/" title="http://www.thecodecage.com/forumz/"><br />
The Code Cage Forums &#8211; http://www.thecodecage.com/forumz/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/sql-server-the-code-cage-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSDN Blog Postings » Blog Archive » SQL Server Vs. The Database &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-sql-server-vs-the-database/</link>
		<comments>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-sql-server-vs-the-database/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:25 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-sql-server-vs-the-database/</guid>
		<description><![CDATA[So a lot of my customers and partners have been asking me about numbers around SQL Server, so I thought of getting this quick blog post up to show you an aggregate view of some of those articles – Thanks to Mark and Sunny for helping me &#8230; MSDN Blog Postings &#8211; http://msdnrss.thecoderblogs.com/]]></description>
			<content:encoded><![CDATA[<p>So a lot of my customers and partners have been asking me about numbers around <b>SQL</b> Server, so I thought of getting this quick blog post up to show you an aggregate view of some of those articles – Thanks to Mark and Sunny for helping me <b>&#8230;</b></p>
<p><a href="http://msdnrss.thecoderblogs.com/" title="http://msdnrss.thecoderblogs.com/"><br />
MSDN Blog Postings &#8211; http://msdnrss.thecoderblogs.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/msdn-blog-postings-%c2%bb-blog-archive-%c2%bb-sql-server-vs-the-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detect SQL Injection Attacks &#8211; Networking &#8211; CNET Australia Forums</title>
		<link>http://blog.theunical.com/databases/mysql/detect-sql-injection-attacks-networking-cnet-australia-forums/</link>
		<comments>http://blog.theunical.com/databases/mysql/detect-sql-injection-attacks-networking-cnet-australia-forums/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:24 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/detect-sql-injection-attacks-networking-cnet-australia-forums/</guid>
		<description><![CDATA[This is SQL Injection Attacks. The main trend Firewall currently will not alarm when there is SQL attack because of the SQL Injection is via normal point and hidden and difficult to be detected, seemingly normal website visit. &#8230; CNET Australia Forums &#8211; http://forums.cnet.com.au/]]></description>
			<content:encoded><![CDATA[<p>This is <b>SQL</b> Injection Attacks. The main trend Firewall currently will not alarm when there is <b>SQL</b> attack because of the <b>SQL</b> Injection is via normal point and hidden and difficult to be detected, seemingly normal website visit. <b>&#8230;</b></p>
<p><a href="http://forums.cnet.com.au/" title="http://forums.cnet.com.au/"><br />
CNET Australia Forums &#8211; http://forums.cnet.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/detect-sql-injection-attacks-networking-cnet-australia-forums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server Replication storage for your business &#124; World llc &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/sql-server-replication-storage-for-your-business-world-llc/</link>
		<comments>http://blog.theunical.com/databases/mysql/sql-server-replication-storage-for-your-business-world-llc/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:23 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/sql-server-replication-storage-for-your-business-world-llc/</guid>
		<description><![CDATA[Database management systems are among the most important software systems for businesses in the information age. SQL Server enterprise level RDBMS provided by. World llc Articles Of Organization &#8211; http://www.articlemild.com/]]></description>
			<content:encoded><![CDATA[<p>Database management systems are among the most important software systems for businesses in the information age. <b>SQL</b> Server enterprise level RDBMS provided by.</p>
<p><a href="http://www.articlemild.com/" title="http://www.articlemild.com/"><br />
World llc Articles Of Organization &#8211; http://www.articlemild.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/sql-server-replication-storage-for-your-business-world-llc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTN Discussion Forums : sql server &#8211; to oracle &#8211; and oracle &#8211; &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/otn-discussion-forums-sql-server-to-oracle-and-oracle/</link>
		<comments>http://blog.theunical.com/databases/mysql/otn-discussion-forums-sql-server-to-oracle-and-oracle/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:21 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/otn-discussion-forums-sql-server-to-oracle-and-oracle/</guid>
		<description><![CDATA[the SQL Developer Migration Workbench does not yet include online migrations of SQL Server 2008 (maximum version is 2005) to Oracle 11g. &#8230;]]></description>
			<content:encoded><![CDATA[<p>the <b>SQL</b> Developer Migration Workbench does not yet include online migrations of <b>SQL</b> Server 2008 (maximum version is 2005) to Oracle 11g. <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/otn-discussion-forums-sql-server-to-oracle-and-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Injections Led to 60% of &#8230;</title>
		<link>http://blog.theunical.com/databases/mysql/sql-injections-led-to-60-of/</link>
		<comments>http://blog.theunical.com/databases/mysql/sql-injections-led-to-60-of/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 02:06:21 +0000</pubDate>
		<dc:creator>Steven Wall</dc:creator>
				<category><![CDATA[MySQL 5.1]]></category>
		<category><![CDATA[MySql]]></category>
		<category><![CDATA[MySql 5.0]]></category>

		<guid isPermaLink="false">http://blog.theunical.com/databases/mysql/sql-injections-led-to-60-of/</guid>
		<description><![CDATA[Malicious hackers are relying on growing numbers of increasingly complex SQL attacks to get at companies&#39; data. The SQL injection is hardly a new attack &#8230; See all stories on this topic]]></description>
			<content:encoded><![CDATA[<p>Malicious hackers are relying on growing numbers of increasingly complex <b>SQL</b> attacks to get at companies&#39; data. The <b>SQL</b> injection is hardly a new attack <b>&#8230;</b><br />
<a href="http://news.google.com/news/story?ncl=http://www.internetnews.com/security/article.php/3863401/SQL%2BInjections%2BLed%2Bto%2B60%2Bof%2BUK%2BData%2BBreaches.htm&amp;hl=en"><br />
See all stories on this topic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.theunical.com/databases/mysql/sql-injections-led-to-60-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

